dc.contributor.author | Hestad, Knut | |
dc.contributor.author | Engedal, Knut | |
dc.contributor.author | Aukrust, Pål | |
dc.contributor.author | Farup, Per Grønaas | |
dc.contributor.author | Mollnes, Tom Eirik | |
dc.contributor.author | Ueland, Thor | |
dc.contributor.author | Whist, Jon Elling | |
dc.date.accessioned | 2016-04-27T12:46:13Z | |
dc.date.accessioned | 2016-10-06T10:33:16Z | |
dc.date.available | 2016-04-27T12:46:13Z | |
dc.date.available | 2016-10-06T10:33:16Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Neuropsychiatric Disease and Treatment 2016, 12:817-822 | nb_NO |
dc.identifier.issn | 1178-2021 | |
dc.identifier.uri | http://hdl.handle.net/11250/2413226 | |
dc.description | This is an Open Access article licensed under the Creative Commons Attribution License 3.0 (CC BY 3.0) and originally published in Neuropsychiatric Disease and Treatment. You can access the article by following this link: http://dx.doi.org/10.2147/NDT.S101925 | |
dc.description | Dette er en vitenskapelig, fagfellevurdert artikkel som opprinnelig ble publisert i Neuropsychiatric Disease and Treatment. Artikkelen er publisert under lisensen Creative Commons Attribution License 3.0 (CC BY 3.0). Du kan også få tilgang til artikkelen ved å følge denne lenken: http://dx.doi.org/10.2147/NDT.S101925 | |
dc.description.abstract | Introduction: Several reports indicate that inflammation may play a role in depression and demonstrate enhanced systemic levels of inflammatory mediators. We hypothesized that 44 patients with a diagnosis of depression would present with a specific and different serum and cerebrospinal fluid (CSF) cytokine profile compared to 21 patients with diffuse neurological symptoms, of whom 15 had fatigue as a major symptom, but no change in emotional state.
Methods: The diagnoses of the patients with depression were according to the International Classification of Diseases, tenth edition (F32–34 spectra). Cytokine profiles in serum and CSF were determined by multiplex analysis, including 27 cytokines, chemokines, and growth factors.
Results: No differences could be found between the two groups studied regarding cytokine levels in serum or CSF except for serum interleukin (IL)-1 receptor antagonist that was lower in the depression group. There were only four high correlations (>0.4) between serum and CSF levels of the cytokines, reflecting independent synthesis and turnover in these two compartments. In the control group, fatigue was associated with increased IL-1 receptor antagonist, IL-10, granulocyte-colony stimulating factor, and interferon-γ (all P<0.01).
Conclusion: Patients with depression had a similar cytokine profile as nondepressive patients, both systemically and in CSF. Fatigue was associated with higher levels of some inflammatory markers in the control group. It is possible that the presence of fatigue in a large proportion of patients and controls could contribute to the lack of difference in cytokine levels between these two groups. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.rights | Navngivelse-Ikkekommersiell-IngenBearbeidelse 3.0 Norge | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/no/ | * |
dc.title | Patients with depression display cytokine levels in serum and cerebrospinal fluid similar to patients with diffuse neurological symptoms without a defined diagnosis | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.date.updated | 2016-04-27T12:46:13Z | |
dc.source.journal | Neuropsychiatric disease and treatment | nb_NO |
dc.identifier.doi | 10.2147/NDT.S101925 | |
dc.identifier.cristin | 1352651 | |