The ladder of maps: a step-by-step approach to maps
dc.contributor.author | Sigurjonsson, Thorsteinn | |
dc.contributor.author | Græsli, Jon Anders | |
dc.contributor.author | Bjerva, Trine | |
dc.date.accessioned | 2022-03-11T08:28:29Z | |
dc.date.available | 2022-03-11T08:28:29Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/11250/2984489 | |
dc.language.iso | eng | en_US |
dc.rights | Attribution-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/deed.no | * |
dc.title | The ladder of maps: a step-by-step approach to maps | en_US |
dc.type | Image | en_US |
dc.type | Plan or blueprint | en_US |
Files in this item
This item appears in the following Collection(s)
-
Tabeller, modeller og figurer / Tables, models and figures [6]
Tabeller, modeller og figurer fra artikler