Possible changes to isotopic niche in Lake Osensjøen in two cold water and one warm water adapted fish
dc.contributor.advisor | ||
dc.contributor.author | Grimsgaard, Aslak Bjerke | |
dc.date.accessioned | 2024-09-10T16:10:52Z | |
dc.date.available | 2024-09-10T16:10:52Z | |
dc.date.issued | 2022 | |
dc.identifier | no.inn:inspera:125013870:33651490 | |
dc.identifier.uri | https://hdl.handle.net/11250/3151228 | |
dc.description | Full text not available | |
dc.description.abstract | ||
dc.description.abstract | Since the 1970’s lake Osensjøen has been widely researched and several changes to the population dynamics have been observed. In recent years and increase in the abundance of roach (Rutilus rutilus) has been observed. Using historical and new stable isotope data this study aims to look at changes to trophic position, isotopic niche and diet in 2010/2013 and 2021. The study provided some evidence to suggest that there has been some change to isotopic niches in roach and whitefish and vendace. Due to low sample size and methodological errors, any definitive statements about the systems should be reserved. | |
dc.language | eng | |
dc.publisher | Inland Norway University | |
dc.title | Possible changes to isotopic niche in Lake Osensjøen in two cold water and one warm water adapted fish | |
dc.type | Master thesis |
Files in this item
Files | Size | Format | View |
---|